For publishers and scouts
A sample issue of Radar Pro
The unreleased games the most Twitch channels played, with the change from the week before. This is one real Monday issue, so you can judge whether the games you would sign show up on it before their launch.
Real numbers from our collector for week 2026-w42, cut to the games of Steam's October 2026 Next Fest that were still unreleased and tagged Indie. Subscribers get the current week every Monday, across all unreleased games, in the genres they choose. In this sample a breakout is a game with at least 25 more channels than the week before and at least 3 times as many.
The e-mail, first lines
Radar Pro 2026-w42: Find The Needle leads, 14 breakouts
273 unreleased games had 5 or more channels on Twitch this week; 50 are in this issue. Ranked by unique channels in the week (an attention ranking); the change from last week is next to each game. Collector coverage: 100% of sweeps.
1. Find The Needle - 964 channels (-309 vs last week), 7/7 days, demo, Casual, Simulation, Early Access 2. Teach My Little Sister How To Drive - 815 channels (-63 vs last week), 7/7 days, demo, Casual, Simulation 3. Haunted Paws - 675 channels (+93 vs last week), 7/7 days, demo, Adventure 4. Fart Together - 428 channels (+422 vs last week), 7/7 days, demo, out 2026-10-29, Action, Adventure, Casual 5. HANDS OVER - 256 channels (new), 4/7 days, demo, out 2026-10-30, Action, Casual, Massively Multiplayer 6. DREADMOOR - 182 channels (-27 vs last week), 7/7 days, demo, out 2026-11-09, Action, Adventure, RPG 7. Terrible Lizards - 174 channels (+4 vs last week), 7/7 days, demo, out 2026-10-29, Action, Adventure 8. Too Deep To Quit - 140 channels (+11 vs last week), 7/7 days, demo, Action, Adventure 9. The Unworthy - 101 channels (-22 vs last week), 7/7 days, demo, Action, Adventure 10. Night Plane - 90 channels (+38 vs last week), 7/7 days, demo, out 2026-10-26, Adventure, Simulation
The full list for the week
273 fest games had five or more channels that week; these are the 50 with the biggest gain that were still unreleased and tagged Indie. Bars show unique channels per week since our collector started (late September).
| # | Game | Channels | vs last week | Days | 12 weeks | Status |
|---|---|---|---|---|---|---|
| 1 | Casual, Simulation, Early Access | 964 | -309 | 7/7 | Demo out | |
| 2 | Casual, Simulation | 815 | -63 | 7/7 | Demo out | |
| 3 | Adventure | 675 | +93 | 7/7 | Demo out | |
| 4 | Action, Adventure, Casual | 428 | +422breakout | 7/7 | Demo out out 2026-10-29 | |
| 5 | Action, Casual, Massively Multiplayer | 256 | newbreakout | 4/7 | - | Demo out out 2026-10-30 |
| 6 | Action, Adventure, RPG | 182 | -27 | 7/7 | Demo out out 2026-11-09 | |
| 7 | Action, Adventure | 174 | +4 | 7/7 | Demo out out 2026-10-29 | |
| 8 | Action, Adventure | 140 | +11 | 7/7 | Demo out | |
| 9 | Action, Adventure | 101 | -22 | 7/7 | Demo out | |
| 10 | Adventure, Simulation | 90 | +38 | 7/7 | Demo out out 2026-10-26 | |
| 11 | Casual | 84 | +52 | 7/7 | Demo out out 2026-11-30 | |
| 12 | Action, Adventure | 82 | +6 | 7/7 | Demo out | |
| 13 | Action, Adventure, Simulation | 69 | +18 | 7/7 | Demo out | |
| 14 | RPG, Simulation, Strategy | 67 | -21 | 7/7 | Demo out out 2026-10-28 | |
| 15 | Action, Strategy, Early Access | 65 | +63breakout | 7/7 | Demo out out 2026-11-02 | |
| 16 | Action, Simulation | 63 | +32 | 7/7 | Demo out | |
| 17 | Casual, Simulation | 56 | newbreakout | 6/7 | - | Demo out out 2026-10-28 |
| 18 | Casual, Simulation | 56 | +54breakout | 6/7 | Demo out out 2026-12-02 | |
| 19 | Action, Adventure, Casual | 55 | newbreakout | 7/7 | - | Demo out out 2026-11-05 |
| 20 | Action, Adventure, Casual | 55 | newbreakout | 3/7 | - | Demo out |
| 21 | Action, Adventure, Simulation | 55 | -37 | 7/7 | Demo out out 2026-12-07 | |
| 22 | Casual, Simulation | 51 | -28 | 7/7 | Demo out out 2026-11-26 | |
| 23 | Simulation | 50 | +44breakout | 7/7 | Demo out | |
| 24 | Casual, Simulation, Strategy | 49 | -8 | 7/7 | Demo out out 2026-10-27 | |
| 25 | Adventure, Casual, Simulation | 49 | -33 | 7/7 | Demo out out 2026-10-29 | |
| 26 | Action, Simulation, Early Access | 43 | -8 | 7/7 | Demo out out 2026-10-27 | |
| 27 | Adventure | 43 | -25 | 7/7 | Demo out out 2026-11-04 | |
| 28 | Action, Adventure | 42 | -9 | 7/7 | Demo out | |
| 29 | Casual | 37 | +10 | 7/7 | Demo out | |
| 30 | Action, Adventure, Casual | 36 | newbreakout | 7/7 | - | Demo out |
| 31 | Action | 36 | +32breakout | 7/7 | Demo out | |
| 32 | Action, Adventure, Casual | 35 | newbreakout | 7/7 | - | Demo out out 2026-10-27 |
| 33 | Casual, Simulation | 34 | +14 | 7/7 | Demo out out 2026-11-06 | |
| 34 | Action, Casual, RPG | 34 | -18 | 7/7 | Demo out out 2026-11-10 | |
| 35 | Adventure, Casual | 32 | +26breakout | 7/7 | Demo out | |
| 36 | Action | 31 | +25breakout | 7/7 | Demo out | |
| 37 | Action, Simulation | 31 | +7 | 7/7 | Demo out | |
| 38 | Adventure, Casual, Simulation | 30 | -7 | 7/7 | Demo out out 2027-01-28 | |
| 39 | Action, RPG | 29 | newbreakout | 3/7 | - | Demo out out 2026-11-30 |
| 40 | Action, Adventure, RPG | 29 | 0 | 7/7 | Demo out out 2027-01-27 | |
| 41 | Adventure, Simulation | 29 | -25 | 7/7 | Demo out | |
| 42 | Casual, Racing, Simulation | 27 | +22 | 7/7 | Demo out out 2026-11-09 | |
| 43 | Action, Adventure | 27 | +18 | 7/7 | Demo out out 2026-11-24 | |
| 44 | Action, Adventure, Simulation | 25 | +12 | 7/7 | Demo out | |
| 45 | Action, Adventure, Simulation | 24 | +18 | 6/7 | Demo out | |
| 46 | Action, Casual, Simulation | 24 | +9 | 7/7 | Demo out | |
| 47 | Simulation, Sports, Early Access | 23 | +16 | 6/7 | Demo out out 2026-11-06 | |
| 48 | Casual, Strategy | 23 | +14 | 6/7 | Demo out out 2026-11-16 | |
| 49 | Casual, Simulation | 22 | new | 6/7 | - | Demo out out 2026-10-30 |
| 50 | Adventure, Casual | 22 | -5 | 6/7 | Demo out out 2026-12-03 |
Unique channels per game category come from the Twitch API, collected by Overheard every 20 minutes. Store data: Steam; game art loads from Steam and links to each game's store page. Game matching by IGDB.com. Theme titles from Overheard reports. Not affiliated with Twitch or Valve. How we count.
Get the current week every Monday
Across all unreleased games, in the genres you choose, with the private view of up to 200 games.